📏 Size Chart (Inches)
| Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| XS | 36–38 | 16.5 | 24 | 25.5 |
| S | 38–40 | 17.5 | 24.5 | 26.5 |
| M | 40–42 | 18.5 | 25 | 27.5 |
| L | 42–44 | 19.5 | 25.5 | 28.5 |
| XL | 44–46 | 20.5 | 26 | 29.5 |
| 2XL | 46–48 | 21.5 | 26.5 | 30.5 |
| 3XL | 48–50 | 22.5 | 27 | 31.5 |
| 4XL | 50–52 | 23.5 | 27.5 | 32.5 |
| 5XL | 52–54 | 24.5 | 28 | 33.5 |
👉 For a relaxed fit or layering, consider sizing up.
📐 Height & Weight Reference (U.S.)
| Height | Weight (lbs) | Suggested Size |
|---|---|---|
| 5’4”–5’6” | 130–150 | S |
| 5’6”–5’8” | 150–170 | M |
| 5’8”–5’10” | 170–190 | L |
| 5’10”–6’0” | 190–215 | XL |
| 6’0”–6’2” | 215–235 | 2XL |
| 6’0”–6’3” | 235–260 | 3XL |
| 6’1”–6’4” | 260–290 | 4XL–5XL |
Fit preference and body shape may vary.

✨ Key Features
-
Classic fitted turtleneck with a clean, modern silhouette
-
Ribbed cuffs and hem for a polished, structured look
-
Lightweight design ideal for fall and winter layering

🧶 Premium Knitted Fabric
-
Soft, breathable knit that feels comfortable all day
-
Lightweight warmth without bulk
-
Smooth texture suitable for casual or smart-casual wear
🍂 Made for Fall & Winter
Designed to keep you warm during cooler seasons while staying light enough for indoor wear.
Perfect for autumn days, winter layering, and transitional weather.
👔 Versatile Everyday Style
-
Easy to dress up or down
-
Pairs well with jeans, chinos, or jackets
-
Great for work, casual outings, travel, or daily wear
🧼 Easy Care
-
Machine washable
-
Holds shape after washing
-
Low-maintenance and durable for regular use
🎯 Ideal For
Casual Wear • Office • Daily Outfits • Travel • Fall & Winter Essentials
Comment