📏 Size Chart (inches)
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| XS | 34–36 | 26 | 16 |
| S | 36–38 | 27 | 17 |
| M | 38–40 | 28 | 18 |
| L | 40–42 | 29 | 19 |
| XL | 42–44 | 30 | 20 |
| 2XL | 44–46 | 31 | 21 |
| 3XL | 46–48 | 32 | 22 |
| 4XL | 48–50 | 33 | 23 |
| 5XL | 50–52 | 34 | 24 |
📐 Height & Weight Reference
| Size | Height | Weight |
|---|---|---|
| XS | 5'2"–5'5" | 120–140 lbs |
| S | 5'5"–5'7" | 140–160 lbs |
| M | 5'7"–5'9" | 160–180 lbs |
| L | 5'9"–5'11" | 180–200 lbs |
| XL | 5'11"–6'1" | 200–220 lbs |
| 2XL | 6'0"–6'2" | 220–240 lbs |
| 3XL | 6'1"+ | 240–260 lbs |
| 4XL | 6'1"+ | 260–280 lbs |
| 5XL | 6'1"+ | 280–310 lbs |
🌬️ Soft & Breathable Cotton
Lightweight cotton fabric keeps you cool and comfortable all day.

👕 Comfortable Casual Fit
Relaxed short-sleeve design allows easy movement without feeling tight.

🎯 Classic Polo Style
Clean collar and simple look make it suitable for work, golf, travel, or daily wear.

🧼 Easy Care
Machine washable and designed to hold its shape after washing.

Comment