📏 Size Chart (Inches)
| Size | Waist (in) | Hip (in) | Pants Length (in) |
|---|---|---|---|
| XS | 24–26 | 34–36 | 38 |
| S | 26–28 | 36–38 | 39 |
| M | 28–30 | 38–40 | 40 |
| L | 30–32 | 40–42 | 41 |
| XL | 32–34 | 42–44 | 42 |
| 2XL | 34–36 | 44–46 | 43 |
| 3XL | 36–38 | 46–48 | 44 |
| 4XL | 38–40 | 48–50 | 45 |
| 5XL | 40–42 | 50–52 | 46 |
📐 Height & Weight Reference (Suggested)
| Recommended Size | Height | Weight |
|---|---|---|
| XS–S | 5'2"–5'4" | 110–130 lbs |
| S–M | 5'4"–5'6" | 130–150 lbs |
| M–L | 5'6"–5'8" | 150–170 lbs |
| L–XL | 5'8"–5'10" | 170–190 lbs |
| XL–3XL | 5'10"+ | 190–220 lbs |
✨ Unique Features
-
Modern cargo design with multiple zippered pockets for secure storage
-
Subtle contrast accents add a sporty, functional look
-
Full-length cut designed for outdoor and everyday wear
👌 Perfect Fit
-
Comfortable regular fit that allows easy movement
-
Elastic waistband with adjustable drawstring for a secure feel
-
Non-slip leg construction helps keep the pants in place during activity
🧵 Quality Fabric
-
Lightweight, breathable fabric ideal for spring and fall
-
Durable enough for hiking, travel, and daily use
-
Keeps you comfortable without feeling bulky
🧼 Easy Care
-
Machine washable
-
Quick-drying and low maintenance
-
Holds shape and performance after repeated wear
➕ Other Features
-
Great for outdoor activities, travel, casual days, or light workouts
-
Zip pockets keep essentials safe on the move
-
A practical choice for women who want comfort, function, and value in one pair
Comment