📏 Size Chart
| Size | Bust (in) | Length (in) | Shoulder (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|
| XS | 36.2 | 24.8 | 15.4 | 24–26 | 38 |
| S | 38.2 | 25.4 | 15.9 | 26–28 | 40 |
| M | 40.2 | 26.0 | 16.5 | 28–30 | 42 |
| L | 42.5 | 26.6 | 17.1 | 30–32 | 44 |
| XL | 44.9 | 27.2 | 17.7 | 32–34 | 46 |
| 2XL | 47.2 | 27.8 | 18.3 | 34–36 | 48 |
| 3XL | 49.6 | 28.3 | 18.9 | 36–38 | 50 |
| 4XL | 52.0 | 28.9 | 19.5 | 38–40 | 52 |
| 5XL | 54.3 | 29.5 | 20.1 | 40–42 | 54 |
This women’s summer lounge set features a stylish short sleeve graphic tee paired with comfortable elastic waist shorts. Designed for effortless everyday wear, it offers a relaxed yet flattering look perfect for warm weather.










Comment