📏 Size Chart (inches)
| Size | Bust (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| XS | 38.6 | 50.0 | 23.6 |
| S | 40.9 | 50.8 | 24.4 |
| M | 43.3 | 51.6 | 25.2 |
| L | 45.7 | 52.4 | 26.0 |
| XL | 48.0 | 53.1 | 26.8 |
| 2XL | 50.4 | 53.9 | 27.6 |
| 3XL | 52.8 | 54.7 | 28.3 |
| 4XL | 55.1 | 55.5 | 29.1 |
| 5XL | 57.5 | 56.3 | 29.9 |
🧵 Soft Stretch Fabric
Made with 95% polyester and 5% spandex knit fabric, this dress provides flexibility and softness for all-day comfort.
✔ Breathable material
✔ Lightweight stretch
✔ Comfortable loose fit











Comment