Size Chart (inch)
| Size | Waist | Hip | Length |
|---|---|---|---|
| XS | 18.9 - 24.8 | 34.3 | 35.8 |
| S | 25.2 | 35.8 | 36.6 |
| M | 25.6 - 31.5 | 37.4 | 37.4 |
| L | 27.2 - 33.1 | 39 | 38.2 |
| XL | 28.7 - 34.6 | 40.5 | 39 |
| 2XL | 30.3 - 36.2 | 42.1 | 39.8 |
| 3XL | 31.9 - 37.8 | 43.7 | 40.5 |
| 4XL | 33.5 - 39.4 | 45.3 | 41.3 |
| 5XL | 35 - 40.9 | 46.9 | 42.1 |
👖 Simple & Stylish Everyday Look
Clean design with a modern fit—easy to wear for casual outings, daily errands, or relaxed weekends.

🔒 Secure Zippered Pockets
Zipper pockets keep your phone, wallet, and keys safe while walking, traveling, or commuting.

🎯 Adjustable Drawstring Waist
Elastic waistband with drawstring provides a flexible fit that stays comfortable all day.

🌬️ Comfortable for Daily Movement
Relaxed fit allows easy movement, making these pants perfect for lounging, travel, or light workouts.

🧼 Easy Care & Everyday Ready
Designed for regular wear and easy maintenance—simple, practical, and built for daily use.



Comment