📏 Size Chart (inches)
| Size | Waist (Relaxed / Stretch) (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 28–30 | 36 | 28 |
| S | 30–32 | 38 | 28.5 |
| M | 32–34 | 40 | 29 |
| L | 34–36 | 42 | 29.5 |
| XL | 36–38 | 44 | 30 |
| 2XL | 38–41 | 46 | 30.5 |
| 3XL | 41–44 | 48 | 31 |
| 4XL | 44–47 | 50 | 31.5 |
| 5XL | 47–50 | 52 | 32 |
(Stretch range reflects relaxed drawstring adjustment.)
📐 Height & Weight Reference (Suggested Fit)
| Recommended Size | Height | Weight |
|---|---|---|
| XS–S | 5′4″–5′7″ | 110–135 lbs |
| M | 5′7″–5′10″ | 135–160 lbs |
| L | 5′10″–6′1″ | 160–190 lbs |
| XL | 6′1″–6′3″ | 190–215 lbs |
| 2XL–3XL | 6′3″+ | 215–240 lbs |
| 4XL–5XL | 240+ lbs | — |

✨ Product Highlights
These joggers combine casual comfort with everyday versatility—perfect for lounging, errands, travel, or light workouts.

👖 Comfortable Fit
Adjustable drawstring waist and relaxed cut give a custom-feel fit with ease of movement and all-day comfort.

🧵 Quality Fabric
Soft, breathable knit fabric that feels great against the skin and holds up through frequent wear.

🧼 Easy Care
Machine washable and low-maintenance—built for your everyday rotation with no fuss.



⭐ Other Features
• Elastic waistband with adjustable drawstring
• Side pockets for essentials
• Tapered leg for modern casual styling
• Great match with tees, hoodies, or sneakers
Comment