📏 Size Chart (Garment Measurements – Inches)
| Size | Waist (in) | Length (in) |
|---|---|---|
| XS | 26–28 | 18.5 |
| S | 28–30 | 19 |
| M | 30–32 | 19.5 |
| L | 32–34 | 20 |
| XL | 34–36 | 20.5 |
| 2XL | 36–38 | 21 |
| 3XL | 38–40 | 21.5 |
| 4XL | 40–42 | 22 |
| 5XL | 42–44 | 22.5 |
Manual measurement may vary by 0.5–1 inch.
📊 Height & Weight Reference (Suggested Fit)
| Height | Weight (lbs) | Recommended Size |
|---|---|---|
| 5'3"–5'6" | 110–140 | XS–S |
| 5'6"–5'9" | 140–170 | M |
| 5'9"–6'0" | 170–200 | L |
| 6'0"–6'2" | 200–230 | XL |
| 6'2"–6'4" | 230–260 | 2XL |
| 6'4"+ | 260–300 | 3XL–5XL |
For a looser street fit, size up.
🏀 Retro Athletic Style
Inspired by classic basketball silhouettes with a loose, throwback look. Easy to style for streetwear, gym sessions, or everyday casual wear.
🌬️ Breathable Mesh Fabric
Lightweight mesh construction allows airflow to keep you cool and comfortable, even during long wear or warm days.
👖 Relaxed & Comfortable Fit
Loose cut through the hips and thighs with an adjustable drawstring waist—made for movement without feeling restrictive.
🧵 Built for Everyday Wear
Durable stitching and reinforced hems designed to handle frequent use, workouts, or lounging.
🔄 Easy to Match
Pairs effortlessly with graphic tees, hoodies, tanks, or sneakers—great for casual outfits or athletic-inspired looks.
Comment