📏 Size Chart (Inches)
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 34–36 | 25.5 | 8 |
| S | 36–38 | 26.5 | 8.3 |
| M | 38–40 | 27.5 | 8.7 |
| L | 40–42 | 28.5 | 9 |
| XL | 42–44 | 29.5 | 9.4 |
| 2XL | 44–46 | 30.3 | 9.8 |
| 3XL | 46–48 | 31.1 | 10.2 |
| 4XL | 48–50 | 31.9 | 10.6 |
| 5XL | 50–52 | 32.7 | 11 |
📊 Height & Weight → Size Recommendation (US Standard)
| Height | Weight | Recommended Size |
|---|---|---|
| 5'3"–5'5" | 120–135 lbs | XS |
| 5'5"–5'7" | 135–150 lbs | S |
| 5'7"–5'9" | 150–165 lbs | M |
| 5'9"–5'11" | 165–185 lbs | L |
| 5'11"–6'1" | 185–205 lbs | XL |
| 6'1"–6'3" | 205–225 lbs | 2XL |
| 6'3"–6'5" | 225–245 lbs | 3XL |
| 6'5"+ | 245–265 lbs | 4XL |
| 6'5"+ | 265–285 lbs | 5XL |
🧵 Unique Features
-
Classic vertical cable-knit texture for a clean, elevated look
-
Slim, structured silhouette that enhances the upper body
-
Minimalist crew neck design—easy to dress up or down
👕 Perfect Fit
-
Designed to follow the natural shape of the body
-
Comfortable stretch for daily movement
-
Looks sharp worn alone or layered under jackets
🌬️ Lightweight Knit Fabric
-
Soft, breathable knit suitable for warmer seasons
-
Smooth feel against the skin—no stiffness or bulk
-
Ideal balance between structure and comfort
🧼 Easy Care
-
Machine washable
-
Holds shape after washing
-
Wrinkle-resistant for everyday wear
⭐ Other Features
-
Suitable for work, casual outings, and everyday styling
-
A versatile staple for spring and summer wardrobes
-
Clean, modern menswear essential
Comment