📏 Size Chart
| Size | Bust (in) | Length (in) |
|---|---|---|
| XS | 32–34 | 23.5 |
| S | 34–36 | 24 |
| M | 36–38 | 24.5 |
| L | 38–40 | 25 |
| XL | 40–42 | 25.5 |
| 2XL | 42–44 | 26 |
| 3XL | 44–46 | 26.5 |
| 4XL | 46–48 | 27 |
| 5XL | 48–50 | 27.5 |
Manual measurement may vary by 0.5–1 inch.
📊 Height & Weight Reference (Suggested Fit)
| Height | Weight (lbs) | Recommended Size |
|---|---|---|
| 5'0"–5'3" | 100–120 | XS |
| 5'3"–5'5" | 120–140 | S |
| 5'5"–5'7" | 140–160 | M |
| 5'7"–5'9" | 160–180 | L |
| 5'9"–5'11" | 180–200 | XL |
| 5'11"+ | 200–240 | 2XL–5XL |
For a relaxed fit, consider sizing up.
❤️ Valentine-Inspired Everyday Style
Designed with a subtle Valentine’s vibe, this tee adds a stylish, feminine touch while staying easy and wearable for daily outfits.

👚 Drop Shoulder Modern Fit
Relaxed drop-shoulder design combined with a slim fit body creates a flattering silhouette without feeling tight.

🌿 Soft & Comfortable Fabric
Smooth, breathable fabric feels gentle on the skin, making it comfortable for all-day wear in cooler seasons.

🍂 Perfect for Autumn Wear
Ideal for fall weather—easy to wear on its own or layered under jackets, cardigans, or coats.

👖 Easy to Style for Daily Looks
Pairs effortlessly with jeans, leggings, or skirts for casual outings, work-from-home days, or weekend wear.

Comment