📏 Size Chart – Top (inch)
| Size | Length (in) | Bust (in) |
|---|---|---|
| XS | 26.3 | 37.8 |
| S | 26.9 | 40.9 |
| M | 27.5 | 44.1 |
| L | 27.8 | 45.7 |
| XL | 28.1 | 47.2 |
| 2XL | 28.7 | 50.4 |
| 3XL | 29.3 | 53.5 |
| 4XL | 29.9 | 56.7 |
| 5XL | 30.5 | 59.8 |
| 6XL | 31.1 | 63.0 |
📏 Size Chart – Shorts (inch)
| Size | Length (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 14.5 | 25.0 | 40.9 |
| S | 15.1 | 28.1 | 44.1 |
| M | 15.7 | 31.2 | 47.2 |
| L | 16.0 | 32.7 | 48.8 |
| XL | 16.3 | 34.3 | 50.4 |
| 2XL | 16.9 | 37.4 | 53.5 |
| 3XL | 17.5 | 40.6 | 56.7 |
| 4XL | 18.1 | 43.7 | 59.8 |
| 5XL | 18.7 | 46.9 | 63.0 |
| 6XL | 19.3 | 50.0 | 66.1 |
✨ Product Overview
This women’s striped pajama set combines comfort and effortless style for relaxing days and cozy nights. The oversized short sleeve top and relaxed shorts create a breathable, lightweight outfit perfect for lounging, sleeping, or casual home wear.
🧵 Soft & Breathable Fabric
Made with a polyester and elastane blend, this lounge set is soft, stretchy, and lightweight. The breathable fabric keeps you comfortable during warm spring and summer nights.
👕 Relaxed Oversized Fit
The loose short sleeve top offers a relaxed silhouette that allows free movement and maximum comfort. The oversized design creates a casual and modern loungewear look.
👖 Comfortable Shorts with Pockets
The matching shorts feature:
-
Relaxed fit design
-
Lightweight breathable fabric
-
Convenient side pockets for small essentials
Perfect for lounging around the house or casual daily wear.

🏡 Perfect For
-
Sleepwear
-
Lounge wear

-
Relaxing at home
-
Weekend mornings
-
Travel outfits
-
Casual indoor wear





Comment