📏 Size Chart (US)
| Size | Bust (in) | Waist (in) | Length (in) |
|---|---|---|---|
| XS | 32-34 | 24-26 | 18 |
| S | 34-36 | 26-28 | 19 |
| M | 36-38 | 28-30 | 20 |
| L | 38-40 | 30-32 | 21 |
| XL | 40-42 | 32-34 | 22 |
| 2XL | 42-44 | 34-36 | 23 |
| 3XL | 44-46 | 36-38 | 24 |
| 4XL | 46-48 | 38-40 | 25 |
| 5XL | 48-50 | 40-42 | 26 |
🧍♀️ Height & Weight Reference
| Height (ft/in) | Weight (lb) | Recommended Size |
|---|---|---|
| 4'11" - 5'2" | 90-120 | XS-S |
| 5'1" - 5'4" | 120-140 | S-M |
| 5'3" - 5'6" | 140-160 | M-L |
| 5'5" - 5'8" | 160-180 | L-XL |
| 5'7" - 5'10" | 180-200 | XL-2XL |
| 5'9" - 6'0" | 200-220 | 2XL-3XL |
| 5'11" - 6'2" | 220-240 | 3XL-5XL |
👕 Unique Features
-
Slim-fit athletic tee with round neck design
-
Stretchy, breathable fabric ideal for yoga, gym, or workouts
-
Lightweight material for comfort during any activity
🏃 Perfect Fit
-
Flattering, body-hugging fit for athletic style
-
Stretchable fabric allows freedom of movement
🧵 Quality Fabric
-
Soft, breathable, and durable
-
Retains shape and color after multiple washes
🧼 Easy Care
-
Machine washable, quick-drying
-
Fade-resistant print and fabric
✨ Other Features
-
Versatile top for fitness, running, yoga, or casual athleisure
-
Sporty, stylish design suitable for everyday wear
Comment