📏 Top Size Chart (Inches)
| Size | Bust (in) | Top Length (in) |
|---|---|---|
| XS | 32–34 | 15 |
| S | 34–36 | 15.5 |
| M | 36–38 | 16 |
| L | 38–40 | 16.5 |
| XL | 40–42 | 17 |
| 2XL | 42–44 | 17.5 |
| 3XL | 44–46 | 18 |
| 4XL | 46–48 | 18.5 |
| 5XL | 48–50 | 19 |
👖 Pant Size Chart (Inches)
| Size | Waist (Elastic) | Hip (in) | Pant Length (in) |
|---|---|---|---|
| XS | 24–26 | 34–36 | 41 |
| S | 26–28 | 36–38 | 41.5 |
| M | 28–30 | 38–40 | 42 |
| L | 30–32 | 40–42 | 42.5 |
| XL | 32–34 | 42–44 | 43 |
| 2XL | 34–36 | 44–46 | 43.5 |
| 3XL | 36–38 | 46–48 | 44 |
| 4XL | 38–40 | 48–50 | 44.5 |
| 5XL | 40–42 | 50–52 | 45 |
Elastic waistband for flexible comfort and flattering fit.
✨ Chic Textured Design
• Elegant woven texture on crop cami
• Modern square neckline
• Minimal yet elevated aesthetic
• Perfect balance of classy & trendy
Designed to stand out without trying too hard.
👖 Flowy High-Waist Wide Leg Pants
• Relaxed, flattering silhouette
• Elongates legs visually
• Comfortable elastic waist
• Smooth drape movement
Creates a long, elegant body line.
🌬️ Lightweight & Breathable Fabric
• Soft touch
• Airy summer comfort
• Easy movement
• Ideal for warm weather
Stay stylish without overheating.
🌴 Perfect For
✔ Vacation & resort wear
✔ Beach dinners
✔ Summer parties
✔ Brunch dates
✔ Elegant casual events
Dress it up with heels or keep it relaxed with sandals.
🧼 Easy Care
• Machine wash cold
• Hang dry recommended
• Maintains structure & texture
Comment